| Management number | 238990456 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238990456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FDKX8WHV |
|---|---|
| Color | Red |
| Style | Soft |
| Pattern | Checkered |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Tankaneo |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | M7D652RD0L |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Mock Collar |
| Manufacturer | Tankaneo |
| Style Number | M7D652RD0L |
| Item Type Name | Fashion Vest |
| Number Of Pockets | 1 |
| Lining Description | Sherpa |
| Pocket Description | Zippered Chest Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash, Machine Wash, Do Not Bleach, Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form