| Management number | 229140710 | Release Date | 2026/05/31 | List Price | US$1,644.00 | Model Number | 229140710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7589G29 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 21.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Turbo Air |
| Model Name | M3 Series |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Upright |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Turbo Air |
| Model Number | M3R24-2-N(-L) |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | NSF |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Easy to Install, Lockable, Magnetic, Wheels |
| Defrost System Type | Automatic |
| Warranty Description | 5-Year Parts & Labor, 7-Year Compressor (Commercial Use Only) |
| Has Convertible Freezer | No |
| Manufacturer Part Number | M3R24-2-N(-L) |
| Annual Energy Consumption | 485.45 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.75"D x 28.75"W x 78"H |
| Refrigerator Net Capacity | 21.5 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form